Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The Lustre 20 bike is ideal for adventurous girls who enjoy riding on various terrains. Whether it's the sidewalk or dirt trails, this bike will leave them with a smile wherever they explore. Made of lightweight yet durable aluminum, it can be passed down to the next rider as kids grow. With six speeds controlled by trigger shifters, ups and downs are easily handled. The linear pull brakes can be adjusted for small hands, while the wide tires and suspension fork provide comfort and control on bumpy trails or sidewalks. Suitable for riders 44"-54" tall, aged approximately 4-9 years old. The Shimano Tourney 3X7 speed drivetrain offers 21 speeds, enabling young riders to conquer dirt trails. The HL Zoom 40mm travel fork absorbs rocks and roots just like a bike for big kids. The linear pull brakes have adjustable-reach levers, ensuring safety and control. The package weight is 18.529 kilograms.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
bike_type | Mountain Bike | ||||
age_range_description | 9 - 12 years | ||||
brand | Diamondback Bicycles | ||||
number_of_speeds | 21 | ||||
color | Blue | ||||
wheel_size | 24 Inches | ||||
frame_material | Aluminum | ||||
suspension_type | Front | ||||
special_feature | 21 speed, mountain bike | ||||
included_components | Bicycle | ||||
size | 24" Wheel | ||||
brake_style | Linear Pull | ||||
specific_uses_for_product | Trail | ||||
item_weight | 29 Pounds | ||||
style | Bike | ||||
model_name | Diamondback Bicycles lustre youth girls wheel mountain | ||||
year | 2018 | ||||
global_trade_identification_number | 00791964560791 | ||||
upc | 791964560791 | ||||
manufacturer | Accell North America -- Dropship | ||||
item_package_dimensions_l_x_w_x_h | 48 x 24 x 10 inches | ||||
package_weight | 18.42 Kilograms | ||||
brand_name | Diamondback Bicycles | ||||
warranty_description | Limited Lifetime | ||||
material | Steel | ||||
suggested_users | girls | ||||
number_of_items | 1 | ||||
part_number | 02-1500020 | ||||
customer_reviews |
| ||||
best_sellers_rank | #130,892 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #153 in Kids' Bicycles | ||||
date_first_available | August 24, 2017 |